|
|
The races doping directoryTour du Maroc |
|
| Rider | Product | Race | Year | Penalization | Control |
| 2934 | Clenbutérol | Tour du Maroc | 2017 | Yes | Positive control |
| Pozdnyakov Kirill | Methylphénidate | Tour du Maroc | 2017 | Yes | Positive control |
| 2772 | GW501516 | Tour du Maroc | 2014 | Yes | Positive control |
| 2738 | Prednisone, Prednisolone | Tour du Maroc | 2013 | Yes | Positive control |
| 2709 | Niketamide | Tour du Maroc | 2011 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .