Doping Directory by RaceTour du Luxembourg |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| Helminen Matti | Probénécide | 2012 | Yes | Positive control |
| 410 | 2002 | Yes | Positive control | |
| Dauwe Johnny | Micorène | 1990 | Yes | Positive control |
| Pelier Joel | Phentermine | 1988 | Yes | Positive control |
| Jourdan Christian | 1980 | Yes | Positive control | |
| Poirier Christian | 1980 | Yes | Positive control | |
| Bracke Ferdinand | 1972 | Unknown | Positive control | |
| David Wilfried | Ritaline | 1972 | Unknown | Positive control |
| Guimard Cyrille | 1972 | No | Positive control | |
| Janssen Jan | 1972 | Unknown | Positive control | |
| Rosiers Roger | 1972 | Unknown | Positive control | |
| Schoeters Joseph | 1972 | Unknown | Positive control | |
| Vasseur Sylvain | 1972 | No | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .