|
The races doping directoryTour de Guyane |
Rider | Product | Race | Year | Penalization | Control |
3963 | Méphentermine, Phentermine | Tour de Guyane | 2018 | Yes | Positive control |
3605 | Testosterone | Tour de Guyane | 2015 | Yes | Positive control |
2782 | Pseudoéphédrine | Tour de Guyane | 2013 | Yes | Positive control |
Zakharov Artyom | Méthylhexanéamine | Tour de Guyane | 2013 | Yes | Positive control |
2478 | Bétaméthasone, acide ritanilique et éphédrine | Tour de Guyane | 2010 | Yes | Positive control |
2791 | 19-norandrosterone, nandrolone, testostérone | Tour de Guyane | 2008 | Yes | Positive control |
2127 | Testosterone | Tour de Guyane | 2007 | Yes | Positive control |
1041 | Acétonide de triamcinolone | Tour de Guyane | 2004 | Yes | Positive control |
29 | Acétonide de triamcinolone | Tour de Guyane | 2003 | Yes | Positive control |
1345 | Corticosteroids | Tour de Guyane | 2003 | Yes | Positive control |
The names of riders who have not had a professional career are replaced by a number.
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .