Doping Directory by RaceTour de San Juan |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| Zamora Daniel Eduardo | EPO | 2019 | Yes | Positive control |
| 3204 | Stéroïdes anabolisants | 2018 | Yes | Positive control |
| Javier Gaston Emiliano | Testosterone | 2018 | Yes | Positive control |
| Najar Gonzalo Joaquin | EPO CERA | 2018 | Yes | Positive control |
| Zamora Daniel Eduardo | 2014 | No | Contrôle non négatif |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .