|
|
The races doping directoryTour de Colombie |
|
| Rider | Product | Race | Year | Penalization | Control |
| Duarte Sandoval Alvaro Raul | EPO | Tour de Colombie | 2019 | Yes | Positive control |
| 3169 | Stéroïdes | Tour de Colombie | 2017 | Yes | Positive control |
| Camargo Flechas Luis Fernando | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| Diaz Cardenas Edward Fabian | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| Largo Luis | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| 3159 | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| 3166 | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| Paredes Hernandez Jonathan Felipe | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| Soliz Villca Oscar | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
| Alvarez Paniagua Oscar Mauricio | EPO | Tour de Colombie | 2016 | Yes | Positive control |
| Nino Corredor Libardo | EPO | Tour de Colombie | 2010 | Yes | Positive control |
| Sevilla Oscar | Hydroxyethyl starch | Tour de Colombie | 2010 | Yes | Positive control |
| 311 | Hématocrite > 50% | Tour de Colombie | 2009 | No | Positive control |
| 2268 | Hématocrite > 50% | Tour de Colombie | 2009 | No | Positive control |
| 2267 | Hématocrite > 50% | Tour de Colombie | 2009 | No | Positive control |
| 2159 | Acétonide de triamcinolone | Tour de Colombie | 2008 | Yes | Positive control |
| Buenahora Hernan | Ephedrine | Tour de Colombie | 2008 | Yes | Positive control |
| 2157 | Bétaméthasone | Tour de Colombie | 2008 | Yes | Positive control |
| Gomez Archila Camilo Andres | Triamcinolone acétonide | Tour de Colombie | 2008 | Yes | Positive control |
| Montiel Cuellar Rafael Anibal | Acétonide de triamcinolone | Tour de Colombie | 2008 | Yes | Positive control |
| 886 | Bétaméthasone | Tour de Colombie | 2008 | Yes | Positive control |
| Gonzalez Martinez Freddy Excelino | Testosterone | Tour de Colombie | 2007 | Yes | Positive control |
| Buenahora Hernan | Hématocrite > 50% | Tour de Colombie | 2006 | Yes | Positive control |
| Gonzalez Martinez Freddy Excelino | Hématocrite > 50% | Tour de Colombie | 2006 | Yes | Positive control |
| 3595 | Testosterone | Tour de Colombie | 2006 | Yes | Positive control |
| Ochoa Israël | Hématocrite > 50% | Tour de Colombie | 2006 | Yes | Positive control |
| 1357 | Testosterone | Tour de Colombie | 2005 | Yes | Positive control |
| Castelblanco Jose | Tour de Colombie | 2004 | Yes | Positive control | |
| 61 | Tour de Colombie | 2003 | Yes | Positive control | |
| 896 | Tour de Colombie | 2003 | Yes | Positive control | |
| Barrera Chaparo Elkin | Tour de Colombie | 1997 | Unknown | Positive control | |
| Bernal Gonzalez Julio | Tour de Colombie | 1997 | Unknown | Positive control | |
| Ladino Gregorio | Tour de Colombie | 1997 | Unknown | Positive control | |
| Nino Corredor Libardo | Tour de Colombie | 1997 | Unknown | Positive control | |
| 1538 | Pémoline | Tour de Colombie | 1996 | Unknown | Positive control |
| 1553 | Pémoline (contrôlé 3 fois) | Tour de Colombie | 1996 | Unknown | Positive control |
| 1566 | Pémoline (contrôlé 3 fois) | Tour de Colombie | 1996 | Unknown | Positive control |
| 1567 | Pémoline | Tour de Colombie | 1996 | Unknown | Positive control |
| Wilches Tumbia Pablo Emilio | Anabolic | Tour de Colombie | 1991 | Unknown | Positive control |
| Fignon Laurent | Cocaïne | Tour de Colombie | 1984 | No | Aveux en 2009 |
| Florez Ortiz Alfonso | Tour de Colombie | 1981 | Yes | Positive control | |
| 1315 | Tour de Colombie | 1970 | Yes | Positive control | |
| Ortega | Tour de Colombie | 1970 | Yes | Positive control | |
| 1330 | Tour de Colombie | 1970 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .