Doping Directory by RaceMilan-San Remo |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| Edo Alsina Angel | Hématocrite > 50% | 1998 | Yes | Blood test |
| Matthijs Rudy | 1985 | Yes | Positive control | |
| Mintkiewicz Robert | 1979 | Unknown | Positive control | |
| Vandenbroucke Jean-Luc | Amphetamines | 1976 | Yes | Positive control |
| Diaz Ventura | 1972 | Yes | Positive control | |
| Vianelli Pierfranco | 1969 | Yes | Positive control | |
| Barone Nicolas | Heptaminol | 1957 | No | Aveux de son médecin en 1958 |
| Poblet Orriols Miguel | Heptaminol | 1957 | No | Aveux de son médecin en 1958 |
| Robinson Brian | Heptaminol | 1957 | No | Aveux de son médecin en 1958 |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .