|
The races doping directoryJeux Panaméricains |
Rider | Product | Race | Year | Penalization | Control |
Camacho Bernal Julio Alexis | Boldenone | Jeux Panaméricains | 2019 | Yes | Positive control |
174 | GHRP2 | Jeux Panaméricains | 2015 | Yes | Positive control |
Oyarzun Nunez Carlos Ivan | FG-4592 | Jeux Panaméricains | 2015 | Yes | Positive control |
2452 | EPO | Jeux Panaméricains | 2011 | Yes | Positive control |
Nino Corredor Libardo | EPO | Jeux Panaméricains | 2007 | Yes | Positive control |
414 | Ephedrine | Jeux Panaméricains | 2003 | Yes | Positive control |
563 | Jeux Panaméricains | 2003 | Yes | Positive control | |
716 | Jeux Panaméricains | 2003 | Yes | Positive control | |
2824 | Testosterone | Jeux Panaméricains | 1983 | Yes | Positive control |
1575 | Jeux Panaméricains | 1967 | Yes | Positive control | |
1625 | Jeux Panaméricains | 1967 | Yes | Positive control | |
1629 | Jeux Panaméricains | 1967 | Yes | Positive control | |
1677 | Jeux Panaméricains | 1967 | Yes | Positive control |
The names of riders who have not had a professional career are replaced by a number.
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .