Doping Directory by RaceJeux Panaméricains |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| 4255 | Ligandrol | 2023 | Yes | Positive control |
| Camacho Bernal Julio Alexis | Boldénone | 2019 | Yes | Positive control |
| 174 | GHRP2 | 2015 | Yes | Positive control |
| Oyarzun Nunez Carlos Ivan | FG-4592 | 2015 | Yes | Positive control |
| 2452 | EPO | 2011 | Yes | Positive control |
| Nino Corredor Libardo | EPO | 2007 | Yes | Positive control |
| 414 | Ephedrine | 2003 | Yes | Positive control |
| 563 | 2003 | Yes | Positive control | |
| 716 | 2003 | Yes | Positive control | |
| 2824 | Testosterone | 1983 | Yes | Positive control |
| 1575 | 1967 | Yes | Positive control | |
| 1625 | 1967 | Yes | Positive control | |
| 1629 | 1967 | Yes | Positive control | |
| 1677 | 1967 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .