Doping Directory by RaceCourse de la Paix |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| Przydzial Piotr | EPO | 2002 | Yes | Positive control |
| Szonn Heiko | Ephedrine | 2002 | Unknown | Positive control |
| Gebka Marcin | Hématocrite > 50% | 2001 | Yes | Positive control |
| Glasner Bjoern | Hématocrite > 50% | 2001 | Yes | Positive control |
| Przydzial Piotr | Hématocrite > 50% | 2001 | Yes | Positive control |
| Sosenka Ondrej | Hématocrite > 50% | 2001 | Yes | Positive control |
| Gouveia Alfredo | Anabolic | 1979 | Yes | Positive control |
| Patritti Alain | Consommation de produits dopants | 1977 | No | Aveux en 1987 |
| Van Der Linden Ludo | 1971 | Yes | Positive control | |
| 1364 | 1970 | Yes | Positive control | |
| 1365 | 1970 | Yes | Positive control | |
| Catieau José | 1967 | Yes | Positive control | |
| 1621 | 1967 | Yes | Positive control | |
| 1700 | 1967 | Yes | Positive control | |
| 1701 | 1967 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .