|
The races doping directoryCoupe de France |
Rider | Product | Race | Year | Penalization | Control |
188 | Acide-11-nor-delta-9-THC-9 (Cannabis) | Coupe de France (La Bresse) | 2003 | Yes | Positive control |
564 | Heptaminol | Coupe de France (VTT) | 2003 | Yes | Positive control |
955 | Bétaméthasone, nandrolone | Coupe de France (Font-Romeu) | 2002 | Yes | Positive control |
Marques Gaëtan | Triamcinolone acétonide | Coupe de France des Clubs | 2000 | Yes | Positive control |
Trumpauskas Asturas | Corticostéroïdes | Coupe de France des Clubs | 2000 | Yes | Positive control |
1040 | Coupe de France (Grâne) | 1999 | Yes | Absence at control |
The names of riders who have not had a professional career are replaced by a number.
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .