Doping Directory by RaceClassico RCN |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| 3932 | EPO CERA | 2022 | Yes | Positive control |
| Montaña Freddy Emir | Isometheptene | 2019 | Yes | Positive control |
| Parra Pinto Ivan | Hormone de croissance | 2015 | Unknown | Positive control |
| Martinez Correa Jorge Humberto | EPO | 2013 | Yes | Positive control |
| 3603 | EPO | 2013 | Yes | Positive control |
| 1962 | Hématocrite > 50% | 2008 | Yes | Positive control |
| Cabrera Castaneda Samuel | Hématocrite > 50% | 2008 | Yes | Positive control |
| 1984 | Hématocrite > 50% | 2008 | Yes | Positive control |
| 2014 | Hématocrite > 50% | 2008 | Yes | Positive control |
| 2050 | Hématocrite > 50% | 2008 | Yes | Positive control |
| Nino Miguel | Hématocrite > 50% | 2008 | Yes | Positive control |
| 2084 | Hématocrite > 50% | 2008 | Yes | Positive control |
| 1393 | Hématocrite > 50% | 2006 | Yes | Positive control |
| 1398 | Hématocrite > 50% | 2006 | Yes | Positive control |
| Giraldo Alexander | Hématocrite > 50% | 2006 | Yes | Positive control |
| 1396 | Hématocrite > 50% | 2006 | Yes | Positive control |
| 3166 | Hématocrite > 50% | 2006 | Yes | Positive control |
| Nino Victor | Hématocrite > 50% | 2006 | Yes | Positive control |
| Rujano Guillen José | 2003 | Yes | Positive control | |
| 979 | 2002 | Yes | Positive control | |
| Guerrero Eduardo | 1997 | Unknown | Positive control | |
| Montana Raul | 1997 | Unknown | Positive control | |
| Ochoa Plazas Israel-Antonio | 1997 | Unknown | Positive control | |
| Vanegas Jose | 1997 | Unknown | Positive control | |
| Castelblanco Joaquim-José | 1996 | Yes | Positive control | |
| Wilches Tumbia Pablo | Anabolic | 1991 | Unknown | Positive control |
| 1889 | 1971 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .