|
The races doping directoryTour d'Uruguay |
Rider | Product | Race | Year | Penalization | Control |
Aguilar Figueiras Hector Fabian | Clenbuterol | Tour d'Uruguay | 2019 | Yes | Positive control |
3294 | EPO | Tour d'Uruguay | 2019 | Yes | Positive control |
3293 | Cocaïne | Tour d'Uruguay | 2019 | Yes | Positive control |
Godoy Ormenese Caio | Cocaïne | Tour d'Uruguay | 2018 | Yes | Positive control |
3149 | Ephédrine, stéroïde anabolisant | Tour d'Uruguay | 2017 | Yes | Positive control |
3150 | Clenbuterol, Ephedrine, Phentermine, Mephentermine, stéroïdes anabolisants | Tour d'Uruguay | 2017 | Yes | Positive control |
2007 | Estanozolol | Tour d'Uruguay | 2008 | Yes | Positive control |
1312 | Tour d'Uruguay | 2006 | Yes | Positive control | |
1324 | Tour d'Uruguay | 2006 | Yes | Positive control | |
1327 | Tour d'Uruguay | 2006 | Yes | Positive control | |
479 | Tour d'Uruguay | 2003 | Yes | Positive control | |
1529 | Amphetamines | Tour d'Uruguay | 1992 | Unknown | Positive control |
1540 | Produit masquant | Tour d'Uruguay | 1992 | Unknown | Positive control |
1545 | Produit masquant | Tour d'Uruguay | 1992 | Unknown | Positive control |
1548 | Amphetamines | Tour d'Uruguay | 1992 | Unknown | Positive control |
1551 | Amphetamines | Tour d'Uruguay | 1992 | Unknown | Positive control |
1564 | Codéine | Tour d'Uruguay | 1992 | Unknown | Positive control |
The names of riders who have not had a professional career are replaced by a number.
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .